LaTeX | Projekte | Datenschutz | Kurse | Impressum |
\usepackage{xcolor}
black | cyan | green | orange | violet | |||||
blue | darkgray | lightgray | purple | white | |||||
brown | gray | magenta | red | yellow |
\documentclass[xcolor=dvipsnames]{beamer}
Apricot | Cyan | Mahogany | ProcessBlue | SpringGreen | |||||
Aquamarine | Dandelion | Maroon | Purple | Tan | |||||
BitterSweet | DarkOrchid | Melon | RawSienna | TealBlue | |||||
Black | Emerald | MidnightBlue | Red | Thistle | |||||
Blue | ForestGreen | Mulberry | RedOrange | Turquoise | |||||
BlueGreen | Fuchsia | NavyBlue | RedViolet | Violet | |||||
BlueViolet | Goldenrod | OliveGreen | Rhodamine | VioletRed | |||||
Brickred | Gray | Orange | RoyalBlue | White | |||||
Brown | Green | OrangeRed | RoyalPurple | WildStrawberry | |||||
BurntOrange | GreenYellow | Orchid | RubineRed | Yellow | |||||
CadetBlue | JungleGreen | Peach | Salmon | YellowGreen | |||||
CarnationPink | Lavender | Periwinkle | SeaGreen | YellowOrange | |||||
Cerulean | LimeGreen | PineGreen | Sepia | ||||||
CornflowerBlue | Magenta | Plum | SkyBlue |
Blau |
a2 + b2 = c2 |
\fcolorbox{red}{white}{ \parbox{0.3\textwidth}{ \begin{itemize} \item Auflistung \item Stichpunkt 1 \item Stichpunkt 2 \end{itemize}} } \fcolorbox{blue}{white}{ \parbox{0.3\textwidth}{ \begin{enumerate} \item Aufzählung \item Stichpunkt \item Stichpunkt \end{enumerate}} }
|
|